Alarm device: Inā loaʻa ʻole kahi huahana i ke kaumaha āu i hana ai, a laila e ʻā ke kukui a hopohopo.
Pahu mana uila
He ʻāpana koʻikoʻi kēia no ka mea kaupaona helu.
ʻO ka mea hoʻololi pinepine ka hui o Panasonic, maʻalahi e kāohi i ka wikiwiki o ke kāʻei.
Hoole
Aia nā ʻano ala e koho ai no ka mea hōʻole, e like me ka puhi ʻana i ka ea, pusher, shifter a pēlā aku.
Hōʻike ʻenehana | |||||||
Hoʻohālike | ZH-DW160 | ZH-DW230S | ZH-DW230L | ZH-DW300 | ZH-DW400 | ZH-DW500 | ZH-DW600 |
Kaumaha | 10-600g | 20-2000g | 20-2000g | 50-5000g | 0.2-10kg | 0.5-20kg | 10-50kg |
Kūlana pālākiō | 0.05g | 0.1g | 0.1g | 0.2g | 1g | 1g | 5g |
Ka Pono Pono | ±0.1g | ±0.2g | ±0.2g | ±0.5g | ±1g | ±2g | ±5g |
Māmā Māmā | 250 pcs / min | 200 pcs / min | 155 pcs / min | 140 pcs / min | 105 pcs / min | 75 pcs / min | 75 pcs / min |
Kāʻei kāʻei | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 70 m/min | 60 m/min | 60 m/min |
Nui Huahana | 200mm(L) 150mm(W) | 250mm(L) 220mm(W) | 350mm(L) 220mm(W) | 400mm(L) 290mm(W) | 550mm(L) 390mm(W) | 700mm(L) 490mm(W) | 1000mm(L) 590mm(W) |
Ka nui o ke kahua paona | 280mm(L) 160mm(W) | 350mm(L) 230mm(W) | 450mm(L) 230mm(W) | 500mm(L) 300mm(W) | 650mm(L) 400mm(W) | 800mm(L) 500mm(W) | 1200mm(L) 600mm(W) |
Hōʻole i ke kūkulu | Puhi ea, pana, hoʻololi | ||||||
No. o ka Mahele Hoʻokaʻawale | 2 a i ʻole 3 | ||||||
Ka palena mana | 220V/110V 50/60HZ | ||||||
Papa Palekana | IP30/IP54/IP66 | ||||||
Papa Mīkini | 304SS |
Q4: Pehea e hiki ai iaʻu ke hilinaʻi iā ʻoe no ka ʻoihana mua?
A: E ʻoluʻolu e hoʻomaopopo i kā mākou laikini ʻoihana a me ka palapala hōʻoia.
Q5: Pehea e hiki ai iaʻu ke ʻike i ka hana maikaʻi o kāu mīkini?
A: Ma mua o ka hoʻouna ʻana, e hoʻāʻo mākou i ke kūlana hana mīkini no ʻoe.