Hiʻona ʻenehana
1. Hoʻohana ʻia ka mea ʻike kaumaha kikohoʻe kiʻekiʻe ptrvise a me ADmodule.
2. Hoʻohana ʻia ka ʻōnaehana paʻi lima ma muli o nā noi a ka mea kūʻai aku.
3. nā ʻano hui like ʻole, hāʻawi ʻia ka mea nui i ka pono.
4. Hiki ke hoʻonohonoho ponoʻia a hoʻonohonoho ponoʻia ka paepae kaumaha nui.
5.No debugging, hana maʻalahi, maʻalahi a maʻalahi.
1. High Accuracy Weighing Sensor
E hoʻohana i ka mea ʻike paʻa paʻa e mālama i ka pololei kiʻekiʻe
Paʻi paʻi
1. loaʻa iā mākou nā koho 7/10 inch
2. Loaʻa iā mākou ma mua o 7 ʻōlelo ʻokoʻa no nā kalana like ʻole
3.Brand hiki ke hoʻopilikino e like me kou koi
3. ʻO ka hoʻomaka ʻana o ka hoʻōla hewa naʻauao no ka mālama pono ʻana.
Hoʻohālike | ZH-AT12 | ZH-AT14 | ZH-AT16 |
Kaumaha | 10-6500kg | 10-6500kg | 10-6500kg |
Ka nui o ka pahu kaupaona | 12 | 14 | 16 |
Ka pololei | 0.1g | 0.1g | 0.1g |
Ka māmā holo | 10-30 Ttimes/min | 10-30 Ttimes/min | 10-30 Ttimes/min |
Ka nui o ka pā kaupaona | 105x190mm | 105x190mm | 105x190mm |
ʻO ka ʻōlelo kikoʻī pākahi | 12V/30AH (koho) | 12V/30AH (koho) | 12V/30AH (koho) |
Ikepili | 7”HMI/10''HMI | 7”HMI/10''HMI | 7”HMI/10''HMI |
Palena Pahu | 220V 50/60Hz | 220V 50/60Hz | 220V 50/60Hz |
Nui pūʻolo (mm) | 980(L)*628(W)*490(H) | 1100(L)*628(W)*490(H) | 1220(L)*628(W)*490(H) |
Kaumaha Nui (Kg) | 45 | 48 | 50 |
Hoʻohana nui ʻia nā mea hana i ke kaupaona wikiwiki ʻana o nā huahana hou e like me ka mea kanu, ka ʻiʻo hou, ka iʻa, ka ʻōpae a me nā huaʻai.