ʻĀpana ʻenehana nui | ||
Hoʻohālike | ZH-180PX | ZH-220SL |
ʻO ka wikiwiki o ka hoʻopili ʻana | 20-100 ʻeke / Min | |
Nui ʻeke | W:50-150mm ; L:50-170mm | L:100—310mm,W:100—200mm |
Mea Poke | PP, PE, PVC, PS, EVA, PET, PVDC + PVC, OPP + CPP | |
ʻAno hana ʻeke | ||
Laulā Kiʻiʻoniʻoni Max | 120mm-320mm | 220—420mm |
Mānoanoa Film | 0.05-0.12mm | 0.06—0.09mm |
Ka nui o ke kīʻaha | 10-100G / 10-1000G koho | |
Ka pololei | ± 1-3% | |
Ka nui o nā kīʻaha | 4-6 kīʻaha | |
Hoohana Ea | 0.3-0.5 m³/min; 0.6-0.8Mpa | 0.5-0.8 m³/min; 0.6-0.8Mpa |
Kaumaha Upena | 380 kg | 550KG |
1.we 2 -6 kīʻaha koho