
| Hōʻike ʻenehana | |||
| Hoʻohālike | ZH-CZK-500DL | ||
| Voltage | AC 110V/60HZ 220V/50HZ | ||
| ʻO ka mana kaʻa kaʻa kaʻa | 900W | ||
| Mana Hoʻopaʻa Wela | 600W | ||
| Palena Māmā (Kpa) | 1 | ||
| Ka helu o ka hoʻopaʻa ʻana i ka wela i kēlā me kēia keʻena | 2 | ||
| Ka lōʻihi hoʻopaʻa wela (mm) | 500 | ||
| Laulā (mm) | 10 | ||
| Ka lōʻihi o ka huahana (mm) | 430 | ||
| Nui o ke Keena Momi (mm) | 520*520*75 | ||
| ʻO ka Pum Māmā (m²/h) | 20/20 | ||
| Mea Keena Vacuum | Kila kohu ʻole | ||
| Kaumaha Upena | 75KG | ||
| Kaumaha Nui | 96KG | ||
| Ana (mm) | 652*578*982(L*W*H) | ||
| Nui pūʻolo (mm) | 660*750*1050(L*W*H) | ||

