Hōʻike ʻenehana o Z Conveyor | ||||
Hoʻohālike | ZH-CZ08 | ZH-CZ18 | ZH-CZ40 | ZH-CZ100 |
ʻAno Mīkini | ʻAno pā/ʻano ʻāpana | |||
Mea Papa | Ke kila māmā/304SS/316SS | |||
Mea Hopper | PP(Papa Meaʻai) | PP(Papa Meaʻai)/304SS | PP(Papa Meaʻai) | |
Volume Hopper | 0.8L | 1.8L | 4L | 10L |
Ka hiki | 0.5-2m³/h | 2-6m³/h | 6-12m³/h | 18-21m³/h |
Puka kiʻekiʻe | 1.5m-8m Hoʻopilikino ʻia) | |||
Volume Hopper Waihona | 650(W)*650(L):72L 800(W)*800(L):112L 1200(W)*1200(L):342L |
Hiʻona ʻenehana
1. Hoʻomaluʻia ka wikiwiki e ka mea hoʻololi pinepine, maʻalahi e hoʻomalu aʻoi aku ka hilinaʻi.
2.Easy e hoʻouka a mālama
Nā koho
1.Plate a i ʻole ʻano ʻāpana